Application Overview
PLC's and RTU's are microcomputer which communicate with devices such as machines, sensors and end-devices and route the information to computers with SCADA software. The SCADA software processes, distributes and displays the data, helping operators and other employees analyze the data to mitigate downtime. The systems require redundant link s and operate in a wide, industrial environmental range.
Key Considerations
Key Volktek Benefits
Feature | Benefit | ||
Reliability | Redundant Power and Alarm Relay | Remains On During Power Failure and Notifies Users | Built-in surge protection, dual power sources, and battery backup ensure stable device operations for 24/7 network reliability. |
Availability | Multi-Rate Fiber Port | Auto Uplink and Downlink Rate Negotiation | Metro Ethernet switches have multi-rate uplink and downlink ports for auto-negotiation. The connected devices check the speed of the network and set the uplink/downlink speeds accordingly to optimize their performance in the data transmission. |
Performance |
LLDP Filter | Blocks the LLDP packets exchange at unmanaged devices without disturbing managed ones. | During the network discovery process device flapping issue can be occurred when the peripheral devices are connected to an unmanaged switch in the network. The Link Layer Discovery Protocol (LLDP) Filter blocks the LLDP packets exchange at unmanaged devices without disturbing managed groups to avoid the device flapping issue. |
VLAN Passthru | Connect Remote Devices | Helps to communicate with different devices by receiving and transmitting VLAN packets without losing or configuring them. | |
Quality of Service (QoS) | Define the Critical Networks | Networks typically operate on a best-effort delivery basis, which means that all traffic transmitting from ports has equal priority and chance of being delivered in a timely manner. When congestion occurs, the same traffic has an equal chance of being dropped. When configuring the QoS feature, specific networks can be prioritized, optimizing the network performance and bandwidth utilization. | |
Security | Access Control List (ACL) | Additional Security with Controlled Network Traffic | Create filter rules for forwarding specific packets or denying network access. Network administrators use to filter traffic and provide an extra layer of network security. |
Management | Modbus and PROFINET | Support Industrial Protocols | PROFINET is an industrial standard for data communication over industrial ethernet, designed for low-latency data collection and controlling equipment. Modbus is a serial communication protocol typically used to transmit signals from instrumentation and control devices back to a main controller or data management system. |
Simple Network Management Protocol (SNMP) + TRAP | Monitor Your Network From a Single Location | SNMP allows large networks with thousands of nodes to be monitored from a management host. The data is used for collecting and configuring information for devices such as servers, printers, hubs, switches, and routers. Volktek's managed switches provide management of SNMP traps or alert messages sent from a remote SNMP-enabled device to a central SNMP server. Effective trap management offers agentless monitoring, increase server, services, and application availability, and fast detection of network outages and protocol failures. |
Application Diagram